Mar 17, 2014 Premium Dungeons & Dragons 3.5 Dungeon Master's Guide with Errata Wizards RPG Team on Amazon.com.FREE. shipping on qualifying offers. Wizards of the Coast reignited and reinvigorated the roleplaying game community when it released the 3rd Edition DUNGEONS & DRAGONS game in 2000.
@JeremyECrawford Are Potions of Healing Magic or Mundane items in terms of 5e crafting?
— tony (@perception101) December 6, 2016
A potion of healing is magical. See the first sentence of its description (PH, 153). Odin knight kinetic dmg sto server. #DnDhttps://t.co/2615ihJoDK
— Jeremy Crawford (@JeremyECrawford) December 6, 2016
@Mazoshi1987But that means only casters can create them even though phb states you can make them with a herbalist kit? I'm curious, where do you interpret the PH saying that an herbalism kit gives you the ability to make a potion of healing?
Load more results. Apple Footer Apple Support. Aug 23, 2018 Download the OS X 10.9 ISO/DMG files. Convert the DMG files to ISO files. Now burn the ISO files in bootable DVD. Now you have the boot disk. Now go to the boot menu and install the Mac OS X Mavericks ISO on your PC. If any other complexity occurs you can refer to the demo video that has been provided below. Mac os x 10.9 download iso 2018 for free. Sep 04, 2015 Mac OS X 10.9; This is a self made 10.9 mavericks full dmg. It only has osx 10.9 vanilla image. This can be use to make USB installer that will work on. Mac os x 10.9 free download - macOS Catalina, R for Mac OS X, Apple Mac OS X Mavericks, and many more programs.
— Jeremy Crawford (@JeremyECrawford) December 6, 2016
@perception101@Mazoshi1987but I guess you’re going to say, required, but not sufficient – which clears up a LOT of confusion 🙂 Bingo. The kit is required but not sufficient.
— Jeremy Crawford (@JeremyECrawford) December 6, 2016
@perception101@Mazoshi1987 Cool, thanks. Funny what you can read into a single sentence (along with half of reddit it seems). There are many phantom rules on the loose online.
— Jeremy Crawford (@JeremyECrawford) December 6, 2016
@perception101@Mazoshi1987aye, but the flipside is we can now clear stuff up in real time! Appreciate you taking the time for this. My pleasure!
— Jeremy Crawford (@JeremyECrawford) December 6, 2016
@JeremyECrawford WAit, shit, I just got around to checking the DMG. Kinda sad that Healing Potions are always made at a loss.
— Torbjørn Brekke (@Tobbun) December 8, 2016
As of the DMG errata, potions and other consumable magic items cost half as much to make: https://t.co/kuNYh24QEY#DnDhttps://t.co/8BE2q1RBfJ
— Jeremy Crawford (@JeremyECrawford) December 8, 2016
Deathwatch: Alpha & Omega
Weapon Errata
Table 5–5: Ranged Weapons
Bolt Weapons
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Astartes Bolt Pistol | Pistol | 30m | S/2/- | 1d10+9 | X | 3 | 14 | Full | Tearing | 5.5 | 5† | – |
Astartes Bolter (Godwyn) | Basic | 100m | S/3/- | 1d10+9 | X | 3 | 27 | Full | Tearing | 18 | 5 | – |
Astartes Boltgun (Stalker) | Basic | 200m | S/-/- | 1d10+9 | X | 3 | 24 | Full | Accurate, Tearing | 17 | 15 | Respected |
Astartes Combi-Weapon†† | Basic | 100m | S/3/- | 1d10+9 | X | 3 | 27 | Full | Tearing | 25 | 15 | Respected |
Astartes Heavy Bolter | Heavy | 150m | //6 | 1d10+12 | X | 4 | 60 | Full | Tearing | 68 | 20 | – |
Astartes Stormbolter | Basic | 100m | S/4/- | 1d10+9 | X | 3 | 60 | Full | Storm, Tearing | 26 | 20 | Respected |
Dmg Errata 5e 1.2 Free
† For additional weapons beyond standard issue.
†† Profile is for the primary bolter. Secondary weapon has RoF: S/–/– and Clip: 1, with all other statistics as per the weapon’s entry.
Plasma Weapons
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Astartes Plasma Cannon | Heavy | 150m | S/-/- | 2d10+12 | E | 10 | 5 | Full | Blast(3), Volatile | 70 | 30 | Distinguished |
Astartes Plasma Gun (Ragefire) | Basic | 100m | S/2/- | 1d10+12 | E | 10 | 24 | Full | Volatile | 27 | 20 | Respected |
Astartes Plasma Pistol | Pistol | 30m | S/2/- | 1d10+10 | E | 8 | 12 | Full | Volatile | 6 | 25 | Respected |
Melta Weapons
Indesign cs4 dmg. More abandonware preserved now.Edit: Just discovered Hands Off! Is Intel-only, even as far back as version 1.x, if not even the earlier releases. Well, that settles which of the two (Little Snitch & Hands Off!) is the clear winner.
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Astartes Infernus Pistol | Pistol | 10m | S/-/- | 2d10+12 | E | 12 | 4 | Full | – | 5 | 35 | Famed |
Astartes Meltagun (Vulkan) | Basic | 30m | S/-/- | 2d10+14 | E | 12 | 6 | Full | – | 14 | 20 | Respected |
Astartes Multi-melta (Maxima) | Heavy | 60m | S/-/- | 2d10+16 | E | 12 | 12 | Full | Blast(1) | 72 | 35 | Respected |
Flame Weapons
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Astartes Flamer | Basic | 20m | S/-/- | 1d10+9 | E | 4 | 6 | Full | Flame | 15 | 10 | – |
Astartes Hand Flamer | Pistol | 10m | S/-/- | 1d10+7 | E | 4 | 4 | Full | Flame 6 | 10 | – | |
Astartes Heavy Flamer | Heavy | 30m | S/-/- | 1d10+12 | E | 6 | 10 | Full | Flame | 65 | 15 | – |
Solid Projectile Weapons
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Astartes Assault Cannon | Mounted | 150m | //10 | 2d10+12 | I | 6 | 200 | Full | Devastating(1), Tearing | 80 | 30 | Famed |
Astartes Shotgun | Basic | 30m | S/2/- | 1d10+3 | I | 4 | 18 | Full | Reliable, Scatter | 10 | – | |
Autogun | Basic | 100m | S/3/- | 1d10+3 | I | 0 | 30 | Full | – | 3.5 | N/A | – |
Autopistol | pistol | 30m | S/2/- | 1d10+3 | I | 0 | 18 | Full | – | 2.5 | N/A | – |
Las Weapons
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Astartes Lascannon | Heavy | 300m | S/-/- | 5d10+10 | E | 10 | 6 | Full | Proven(4) | 75 | 30 | Respected |
Lasgun | Basic | 100m | S/3/- | 1d10+3 | E | 0 | 60 | Full | Reliable | 4 N/A | – | |
Laspistol | Pistol | 30m | S/-/- / | 1d10+3 | E | 0 | 30 | Full | Reliable | 1.5 | N/A |
Launchers
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Astartes Cyclone Missile Launcher | Mounted | 300m | S/2/- | ††† | ††† | ††† | 12 | Full | Reliable | 95 | 25 | Famed |
Astartes Missile Launcher(Soundstrike) | Heavy | 250m | S/-/- | ††† | ††† | ††† | 8 | Full | ††† | 50 | 10 | – |
Auxiliary Grenade Launcher | N/A | 45m | S/-/- | ††† | ††† | ††† | 6 | Full | ††† | 3 | 15 | Respected |
††† Varies with ammunition
Grenades and Missiles
Name | Class | Range | RoF | Dmg | Type | Pen | Special | Wt | Req | Renown |
Astartes Blind Grenade | Throw | SBx6 | S/-/- | – | – | – | Smoke | 0.8 | 10 | – |
Astartes Frag Grenade | Throw | SBx6 | S/-/- | 2d10+2 | X | 0 | Blast(5) | 0.8 | 1† | – |
Astartes Frag Missile | – | – | – | 2d10+2 | X | 4 | Blast(8), Devastating(1) | 2 | 5† | – |
Astartes Incendiary Grenade | Throw | SBx6 | S/-/- | 2d10+4 | E | 0 | Blast(3) | 1 | 15 | – |
Astartes Incendiary Missile | – | – | – | 1d10+3 | E | 0 | Blast(5) | 2 | 15 | – |
Astartes Krak Grenade | Throw | SBx6 | S/-/- | 3d10+4 | X | 6 | Blast(1) | 0.8 | 1† | – |
Astartes Krak Missile | – | – | – | 3d10+10 | X | 8 | Blast(1) | 2 | 5† | – |
Astartes Nova Grenade | Throw | SBx6 | S/-/- | 1d10 | E | 0 | Blast(3) | 0.8 | 15 | – |
Astartes Plasma Grenade | Throw | SBx6 | S/-/- | 1d10+12 | E | 8 | Blast(1, Volatile) | 2 | 20 | Distinguished |
Astartes Plasma Missile | – | – | – | 2d10+12 | E | 12 | Blast(3), Volatile | 3 | 25 | Distinguished |
Astartes Statis Grenade | Throw | SBx6 | S/-/- | 0 | – | – | 1 | N/A | N/A | – |
Astartes Stun Grenade | Throw | SBx6 | S/-/- | – | 0 | – | Blast(5) | 0.8 | 10 | – |
EMP Grenade | Throw | SBx6 | S/-/- | – | 0 | – | Haywire(3) | 0.5 | 30 | Respected |
Photon Flash Grenade | Throw | SBx6 | S/-/- | – | 0 | – | – | 0.5 | 5 | – |
Vortex Grenade | Throw | SBx6 | S/-/- | Special | 0 | – | – | 1 | N/A | N/A |
†Frag and krak grenades are standard issue; frag and krak missile supplies are included with any missile launcher. Requisition value is only for evaluating requests deemed “excessive”.
Weapons from Rites of Battle
Bolt weapons
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Bolter (Hesh) | Basic | 50m | S/3/- | 1d10+10 | X | 3 | 27 | Full | Tearing, Accurate, Reliable | 15 | Special†† | Special†† |
Guardian Bolt Pistol | Pistol | 30m | S/2/- | 1d10+10 | X | 3 | 14 | Full | Tearing, Accurate, Reliable | 5.5 | Special | Distinguished |
Guardian Bolt Pistol | Pistol | 30m | S/2/- | 1d10+10 | X | 3 | 14 | Full | Tearing, Accurate, Reliable | 5.5 | Special | Distinguished |
Plasma Weapons
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Barrage Plasma Gun | Basic | 120m | S/3/5 | 1d10+9 | E | 10 | 25 | Full | Overheats, Volatile | 30 | 28 | Distinguished |
Barrage Plasma Pistol | Pistol | 40m | S/3/– | 1d10+8 | E | 8 | 9 | Full | Overheats, Volatile | 7 | 32 | Famed |
Melta Weapons
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Conflagration Infernus Pistol | Pistol | 10m | S/-/– | 2d10+14 | E | 14 | 2 | Full | – | 5 | 35 | Distinguished |
Conflagration Meltagun | Basic | 20m | S/-/– | 2d10+14 | E | 14 | 4 | Full | – | 14 | 35 | Distinguished |
Firestorm Multi-melta | Heavy | 80m | S/2/– | 2d10+20 | E | 14 | 4 | Full | Blast(2),Recharge, Volatile | 70 | 65 | Distinguished |
Flame Weapons
†To organic targets only. This weapon deals no damage to inorganic targets.
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Balefire Gun | Basic | 20m | S/-/– | 1d10+9 | E | 4 | 6 | Full | Flame, Toxic | 7 | 16 | Respected |
Immolation Rifle | Basic | 25m | S/-/– | 1d10+12 | E† | 2 | 5 | Full | Flame | 5 | 15 | – |
Solid Projectile Weapons
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Astartes Assault Shotgun | Basic | 30m | S/3/5 | 1d10+10 | I | 2 | 20 | Full | Reliable, Scatter | 10 | 7 | – |
Launchers
†† These weapons cannot be requisitioned and are unique to the Ultramarines in service to Deathwatch. Other Deathwatch Space Marines may only come into possession of one of these weapons through role-playing.††† Varies with ammunitions
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Astartes Armoursbane Missile-Launcher†† | Heavy | 200m | S/-/- | ††† | ††† | ††† | 1 | Full | – | 12 | 15 | – |
Exotic Weapons
Dmg Errata 5e 1.2 System
Name | Class | Range | RoF | Dmg | Type | Pen | Clip | Rld | Special | Wt | Req | Renown |
Astartes Webber | Basic | 80m | S/-/- - | – | – | 5 | Full | Blast(5), Snare | 8 | 10 | Distinguished | |
Atomizer Cannon | Heavy | 50m | S/-/- | 2d10+14 | E | 8 | 25 | Full | Blast(5), Devastating(4), Volatile | 80 | 50 | Famed |
Deathwatch Graviton Cannon | Heavy | 45m | S/-/- | Special | – | Special | – | Full | Blast(10) | 65 | 45 | Distinguished |
Seismic Escalation Detonator | Heavy | 100m | S/-/- | – | Special | Special | – | Full | Blast(10) | 40 | 40 | – |
Techxorcism Gun | Basic | 80m | S/3/- | 1d10+4 | E | 4 | 30 | Full | Shocking | Special | 30 | Respected |
Mk.IX Ultra-Pattern Sharpshooter’s Rifle | Basic | 250m | S/-/- | 1d10+4 | R | 2 | 5 | Full Accurate, Felling(1), Toxic | 4 | 25 | – |
Dmg Errata 5e 1.2 Notes
Dmg Errata 5e 1.2 Download
Melee Weapons
† Chainfists and Power Fists double the wielder’s Strength Bonus when adding to Melee Damage.
†† Only Techmarines are entrusted with this weapon.
Name | Class | Dmg | Type | Pen | Special | Wt | Req | Renown |
Astartes Chainsword | Melee | 1d10+3 | R | 3 | Balanced. Tearing | 10 | 5 | – |
Astartes Chainfist | Mounted | 2d10† | E | 10 | Power Field, Tearing, Unwieldy | 48 | 40 | Famed |
Astartes Lightning Claw | Melee | 1d10+6 | E | 8 | Power Field, Proven(4) | 30 | 30/45 | Distinguished |
Astartes Power Axe | Melee | 1d10+8 | E | 7 | Power Field, Unbalanced | 10 | 20 | Respected |
Astartes Power Fist | Melee | 2d10† | E | 9 | Power Field, Unwieldy | 25 | 30 | Distinguished |
Astartes Power Sword | Melee | 1d10+6 | E | 6 | Power Field, Balanced | 5 | 20 | Respected |
Astartes Thunder Hammer | Melee | 2d10+5 | E | 9 | Power Field, Concussive, Unwieldy | 18 | 30 | Distinguished |
Omnissian Axe (Astartes-Pattern) | Melee | 1d10+11 | E | 6 | Power Field, Unbalanced | 14 | 30†† | Distinguished |
Traditional Weapons
Astartes Combat Knife | Melee | 1d10 | R | 2 | – | 2 | 3††† | – |
Ceremonial Sword | Melee | 1d10+3 | R | 2 | Balanced | 5 | 3††† | — |
Sacris Claymore | Melee | 2d10+2 | R | 2 | Unbalanced | 10 | 3††† | – |
Force Weapons
Astartes Force Staff | Melee | 1d10+1 | I | 0 | Balanced, Special | 5 | 25 | Respected |
Astartes Force Sword | Melee | 1d10+2 | R | 2 | Balanced, Special | 5 | 25 | Respected |
Dmg Errata 5e 1.2 Generator
Other Melee Weapons
Dmg Errata 5e 1.2 Guide
Primitive Weapons | Melee | 1d10 | I | 0 | Primitive | – | N/A | – |
Improvised | Melee | 1d10–2 | I | 0 | Primitive, Unbalanced | – | N/A | – |